| # |
Coin |
Start USD |
Now USD |
Diff % |
Part % |
| TRX | 748 | 32143 | 4197.2 | 41.1 |
|---|
| ETH | 21699 | 20007 | -7.8 | 25.6 |
|---|
| AVAX: | 694 | 14852 | 2040.1 | 19 |
|---|
| BTC | 10343 | 8830 | -14.6 | 11.3 |
|---|
| MATIC: | 738.5 | 760 | 2.9 | 1 |
|---|
| SOL | 743 | 459 | -38.2 | 0.6 |
|---|
| XRP | 745 | 396 | -46.8 | 0.5 |
|---|
| DOGE: | 747 | 249 | -66.7 | 0.3 |
|---|
| ADA | 742.5 | 230 | -69 | 0.3 |
|---|
| DOT | 748 | 189 | -74.7 | 0.2 |
|---|
| ATO | 748.5 | | -100 | 0 |
|---|
| XMR | 748 | | -100 | 0 |
|---|
| Total | 39444.5 | 78115 | 98 | 100 |
Total
Start: 39444.5
Now: 78115
Diff: 98.04%
TRX
Start: 748Now: 32143Diff: 4197.19%
ETH
Start: 21699Now: 20007Diff: -7.8%
AVAX:
Start: 694Now: 14852Diff: 2040.06%
BTC
Start: 10343Now: 8830Diff: -14.63%
MATIC:
Start: 738.5Now: 760Diff: 2.91%
SOL
Start: 743Now: 459Diff: -38.22%
XRP
Start: 745Now: 396Diff: -46.85%
DOGE:
Start: 747Now: 249Diff: -66.67%
ADA
Start: 742.5Now: 230Diff: -69.02%
DOT
Start: 748Now: 189Diff: -74.73%
ATO
Start: 748.5Now: Diff: -100%
XMR
Start: 748Now: Diff: -100%