| # |
Coin |
Start USD |
Now USD |
Diff % |
Part % |
| ATO | 748.5 | 52576 | 6924.2 | 50.8 |
|---|
| TRX | 748 | 26459 | 3437.3 | 25.6 |
|---|
| ETH | 21699 | 15363 | -29.2 | 14.8 |
|---|
| BTC | 10343 | 7054 | -31.8 | 6.8 |
|---|
| MATIC: | 738.5 | 632 | -14.4 | 0.6 |
|---|
| XRP | 745 | 385 | -48.3 | 0.4 |
|---|
| SOL | 743 | 333 | -55.2 | 0.3 |
|---|
| DOGE: | 747 | 260 | -65.2 | 0.3 |
|---|
| ADA | 742.5 | 237 | -68.1 | 0.2 |
|---|
| DOT | 748 | 191 | -74.5 | 0.2 |
|---|
| AVAX: | 694 | 53 | -92.4 | 0.1 |
|---|
| XMR | 748 | | -100 | 0 |
|---|
| Total | 39444.5 | 103543 | 162.5 | 100 |
Total
Start: 39444.5
Now: 103543
Diff: 162.5%
ATO
Start: 748.5Now: 52576Diff: 6924.18%
TRX
Start: 748Now: 26459Diff: 3437.3%
ETH
Start: 21699Now: 15363Diff: -29.2%
BTC
Start: 10343Now: 7054Diff: -31.8%
MATIC:
Start: 738.5Now: 632Diff: -14.42%
XRP
Start: 745Now: 385Diff: -48.32%
SOL
Start: 743Now: 333Diff: -55.18%
DOGE:
Start: 747Now: 260Diff: -65.19%
ADA
Start: 742.5Now: 237Diff: -68.08%
DOT
Start: 748Now: 191Diff: -74.47%
AVAX:
Start: 694Now: 53Diff: -92.36%
XMR
Start: 748Now: Diff: -100%