| # |
Coin |
Start USD |
Now USD |
Diff % |
Part % |
| TRX | 748 | 19654 | 2527.5 | 35.8 |
|---|
| ETH | 21699 | 15320 | -29.4 | 27.9 |
|---|
| AVAX: | 694 | 11147 | 1506.2 | 20.3 |
|---|
| BTC | 10343 | 6836 | -33.9 | 12.5 |
|---|
| MATIC: | 738.5 | 774 | 4.8 | 1.4 |
|---|
| SOL | 743 | 323 | -56.5 | 0.6 |
|---|
| XRP | 745 | 291 | -60.9 | 0.5 |
|---|
| DOGE: | 747 | 211 | -71.8 | 0.4 |
|---|
| ADA | 742.5 | 174 | -76.6 | 0.3 |
|---|
| DOT | 748 | 122 | -83.7 | 0.2 |
|---|
| ATO | 748.5 | | -100 | 0 |
|---|
| XMR | 748 | | -100 | 0 |
|---|
| Total | 39444.5 | 54852 | 39.1 | 100 |
Total
Start: 39444.5
Now: 54852
Diff: 39.06%
TRX
Start: 748Now: 19654Diff: 2527.54%
ETH
Start: 21699Now: 15320Diff: -29.4%
AVAX:
Start: 694Now: 11147Diff: 1506.2%
BTC
Start: 10343Now: 6836Diff: -33.91%
MATIC:
Start: 738.5Now: 774Diff: 4.81%
SOL
Start: 743Now: 323Diff: -56.53%
XRP
Start: 745Now: 291Diff: -60.94%
DOGE:
Start: 747Now: 211Diff: -71.75%
ADA
Start: 742.5Now: 174Diff: -76.57%
DOT
Start: 748Now: 122Diff: -83.69%
ATO
Start: 748.5Now: Diff: -100%
XMR
Start: 748Now: Diff: -100%