| # |
Coin |
Start USD |
Now USD |
Diff % |
Part % |
| ATO | 748.5 | 52883 | 6965.2 | 48.9 |
|---|
| TRX | 748 | 27911 | 3631.4 | 25.8 |
|---|
| ETH | 21699 | 17515 | -19.3 | 16.2 |
|---|
| BTC | 10343 | 7551 | -27 | 7 |
|---|
| MATIC: | 738.5 | 738 | -0.1 | 0.7 |
|---|
| XRP | 745 | 377 | -49.4 | 0.3 |
|---|
| SOL | 743 | 343 | -53.8 | 0.3 |
|---|
| DOGE: | 747 | 265 | -64.5 | 0.2 |
|---|
| ADA | 742.5 | 224 | -69.8 | 0.2 |
|---|
| DOT | 748 | 188 | -74.9 | 0.2 |
|---|
| AVAX: | 694 | 49 | -92.9 | 0 |
|---|
| XMR | 748 | | -100 | 0 |
|---|
| Total | 39444.5 | 108044 | 173.9 | 100 |
Total
Start: 39444.5
Now: 108044
Diff: 173.91%
ATO
Start: 748.5Now: 52883Diff: 6965.2%
TRX
Start: 748Now: 27911Diff: 3631.42%
ETH
Start: 21699Now: 17515Diff: -19.28%
BTC
Start: 10343Now: 7551Diff: -26.99%
MATIC:
Start: 738.5Now: 738Diff: -0.07%
XRP
Start: 745Now: 377Diff: -49.4%
SOL
Start: 743Now: 343Diff: -53.84%
DOGE:
Start: 747Now: 265Diff: -64.52%
ADA
Start: 742.5Now: 224Diff: -69.83%
DOT
Start: 748Now: 188Diff: -74.87%
AVAX:
Start: 694Now: 49Diff: -92.94%
XMR
Start: 748Now: Diff: -100%