| # |
Coin |
Start USD |
Now USD |
Diff % |
Part % |
| ATO | 748.5 | 55108 | 7262.5 | 56.6 |
|---|
| TRX | 748 | 20355 | 2621.3 | 20.9 |
|---|
| ETH | 21699 | 13223 | -39.1 | 13.6 |
|---|
| BTC | 10343 | 6705 | -35.2 | 6.9 |
|---|
| MATIC: | 738.5 | 740 | 0.2 | 0.8 |
|---|
| XRP | 745 | 317 | -57.4 | 0.3 |
|---|
| SOL | 743 | 274 | -63.1 | 0.3 |
|---|
| DOGE: | 747 | 248 | -66.8 | 0.3 |
|---|
| ADA | 742.5 | 156 | -79 | 0.2 |
|---|
| DOT | 748 | 146 | -80.5 | 0.2 |
|---|
| AVAX: | 694 | 54 | -92.2 | 0.1 |
|---|
| XMR | 748 | | -100 | 0 |
|---|
| Total | 39444.5 | 97326 | 146.7 | 100 |
Total
Start: 39444.5
Now: 97326
Diff: 146.74%
ATO
Start: 748.5Now: 55108Diff: 7262.46%
TRX
Start: 748Now: 20355Diff: 2621.26%
ETH
Start: 21699Now: 13223Diff: -39.06%
BTC
Start: 10343Now: 6705Diff: -35.17%
MATIC:
Start: 738.5Now: 740Diff: 0.2%
XRP
Start: 745Now: 317Diff: -57.45%
SOL
Start: 743Now: 274Diff: -63.12%
DOGE:
Start: 747Now: 248Diff: -66.8%
ADA
Start: 742.5Now: 156Diff: -78.99%
DOT
Start: 748Now: 146Diff: -80.48%
AVAX:
Start: 694Now: 54Diff: -92.22%
XMR
Start: 748Now: Diff: -100%